The Xerox Phaser 3100MFP multifunction printer brings powerful printing, copying, scanning, and faxing within easy reach. It comes with USB connectivity, a 250-sheet main tray, 50-sheet ADF, a single-sheet bypass tray, and a USB port that allows you to print from or scan to any USB flash drive.
|
| Office Machine |
| | | |
| |
| Copier Type: | | Digital |
| |
| Functions: | | Copier , Printer , Scanner |
| |
| Monthly Duty Cycle (max): | | 10000 impressions, 10000 (pages) |
| |
| Office Machine Features: | | Print from USB flash drive , Save to USB flash drive |
| |
| Printing Output Type: | | Monochrome |
| |
| Printing Technology: | | Laser |
| |
| Type: | | Printer / copier / scanner |
|
|
| | | |
| Printing |
| | | |
| |
| Max Printing Speed B/W: | | 21 ppm |
| |
| Max Resolution B/W: | | 600 x 600 dpi |
| |
| Printer Drivers Emulations: | | Windows GDI driver |
|
|
| | | |
| Scanning |
| | | |
| |
| Interpolated Resolution: | | 4800 x 4800 dpi |
| |
| Optical Resolution: | | 600 x 600 dpi |
|
|
| | | |
| Fax Machine |
| | | |
| |
| Max Transmission Speed: | | None |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 1 year |
| |
| Support Details Location: | | Carry-in |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Copying |
| | | |
| |
| Automatic Duplexing: | | None |
| |
| Copying Features: | | Fit to page , ID Card Copy , Toner Save |
| |
| First Copy Out Time B/W: | | 8.5 sec |
| |
| Max Copying Resolution B/W: | | 600 x 600 dpi |
| |
| Max Copying Speed B/W: | | 21 ppm |
| |
| Max Document Enlargement: | | 400% |
| |
| Max Document Reduction: | | 25% |
| |
| Maximum Copies: | | 99 |
| |
| Warm Up Time: | | 21 sec |
|
|
| | | |
| Display (OA) |
| | | |
| |
| Line Qty: | | 2 lines |
|
|
| | | |
| Document & Media Handling |
| | | |
| |
| Bypass Feeder Capacity: | | 1 sheets |
| |
| Max Copy Size: | | Legal (216 x 356 mm) |
| |
| Max Copy Weight: | | 162 G/m2 |
| |
| Max Original Size: | | 216 x 297 mm |
| |
| Min Copy Size: | | A6 (105 x 148 mm) |
| |
| Min Copy Weight: | | 52 G/m2 |
| |
| Original Type: | | Books , Sheets |
| |
| Output Trays Capacity: | | 50 sheets |
| |
| Standard Media Capacity: | | 250 sheets |
| |
| Supported Media Type: | | Bond paper , Envelopes , Plain paper , Recycled paper , Transparencies |
|
|
| | | |
| Document & Media Handling Details |
| | | |
| |
| Max Media Size: | | Legal (216 x 356 mm) |
| |
| Max Media Weight: | | 162 G/m2 |
| |
| Media Feeder Capacity: | | 1 sheets |
| |
| Min Media Size: | | A6 (105 x 148 mm) |
| |
| Min Media Weight: | | 52 G/m2 |
| |
| Type: | | Bypass tray |
| |
|
|
|
|
| |
| Max Media Weight: | | 105 G/m2 |
| |
| Media Feeder Capacity: | | 250 sheets |
| |
| Min Media Size: | | A5 (148 x 210 mm) |
| |
| Min Media Weight: | | 60 G/m2 |
| |
| Type: | | Input tray |
| |
|
|
|
|
| |
| Media Feeder Capacity: | | 50 sheets |
| |
| Type: | | Output tray |
|
|
| | | |
| Header |
| | | |
| |
| Manufacturer: | | Xerox Printers |
| |
| Model: | | 3100MFP/S |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox Phaser |
|
|
| | | |
| Memory |
| | | |
| |
| Max Supported Memory: | | 32 MB |
| |
| Standard Memory: | | 32 MB |
|
|
| | | |
| PC Connectivity |
| | | |
| |
| PC Connection: | | USB , USB host |
| |
| PC Connection Availability: | | Yes |
|
|
| | | |
| Power Adapter |
| | | |
| |
| Frequency Required: | | 50/60Hz |
| |
| Power Consumption Operational: | | 340 Watt |
| |
| Power Consumption Sleep: | | 12 Watt |
| |
| Voltage Required: | | AC 110 V |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle (OA): | | 1500 Pages |
| |
| Included Qty: | | 1 |
| |
| Type (OA): | | Cartridge |
|
|
| | | |
| Software |
| | | |
| |
| Operating System Support: | | Apple Mac OS X 10.3 - 10.5 , Debian Linux , Fedora Linux , MS Windows 2000 , MS Windows Server 2003 , MS Windows Server 2003 x64 Edition , MS Windows Vista , MS Windows XP , MS Windows XP 64-bit Edition , Red Hat Linux 8.0 - 9.0 , SuSE Linux 9.2 or later , Ubuntu Linux |
| |
| Software Included (OA): | | Companion Pro Software , Drivers & utilities , ScanSoft PaperPort SE 11.0 , Xerox ControlCentre 5.0 |
|
|
| | | |
| Speed Details |
| | | |
| |
| Function: | | Copying |
| |
| Max Speed: | | 21 ppm |
| |
| Size: | | Letter A |
| |
|
|
|
|
| |
| Max Speed: | | 20 ppm |
| |
| Size: | | A4 |
| |
|
|
|
|
| |
| Function: | | Printing |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 15 - 80% |
| |
| Max Operating Temperature: | | 32 °C |
| |
| Min Operating Temperature: | | 10 °C |
| |
| Sound Emission (Idle): | | 30 dB |
| |
| Sound Emission (Operating): | | 63 dB |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards (OA): | | CE , CE-LVD , CSA C22.2 No. 60950-1-03 , EMC , FCC Class B certified , FCC Part 15 , R&TTE , UL 60950-1 |
| |
| Included Office Machine Accessories: | | Platen cover , USB cable |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 38.6 cm |
| |
| Height: | | 34.4 cm |
| |
| Weight: | | 11.6 kg |
| |
| Width: | | 44.7 cm |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| EPA Energy Star Compliant: | | Yes |
|
|
| | | |
| Printing System |
| | | |
| |
| First Print Out Time B/W: | | 13 sec |