The Xerox Phaser 3124 laser printer offers everything you want in a desktop printer. It's speedy, compact, and a snap to use. And best of all, it sports a surprisingly low price tag.
|
| Printer |
| | | |
| |
| Connectivity Technology: | | Wired |
| |
| Interface: | | Parallel , USB |
| |
| Language Simulation: | | Windows GDI driver |
| |
| Max H-Document Size: | | 216 mm |
| |
| Max H-Resolution B/W: | | 1200 dpi |
| |
| Max Media Size (Standard): | | A4 (210 x 297 mm) , Legal (216 x 356 mm) |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Max Printing Speed (ppm): | | 25 ppm |
| |
| Max V-Document Size: | | 356 mm |
| |
| Max V-Resolution B/W: | | 600 dpi |
| |
| Media Handling: | | 250-sheet input tray |
| |
| Media Sizes: | | 76 x 127 mm , A4 (210 x 297 mm) , ANSI A (Letter) (216 x 279 mm) , Folio (216 x 330 mm) , Legal (216 x 356 mm) |
| |
| Media Type: | | Cards , Envelopes , Labels , Plain paper , Transparencies |
| |
| Min Media Weight: | | 60 G/m2 |
| |
| Monthly Duty Cycle: | | 20000 pages |
| |
| Monthly Duty Cycle Range (Printer Class): | | 20,000 - 49,999 pages |
| |
| Output Trays Capacity: | | 100 sheets |
| |
| Output Type: | | Monochrome |
| |
| Technology: | | Laser |
| |
| Total Media Capacity: | | 250 sheets |
| |
| Type: | | Personal printer |
|
|
| | | |
| Printer Output |
| | | |
| |
| Max Speed: | | 25 Ppm |
| |
| Media Size: | | ANSI A (Letter) (216 x 279 mm) |
| |
| Output Quality: | | B/W |
| |
|
|
|
|
| |
| Max Speed: | | 24 Ppm |
| |
| Media Size: | | A4 (210 x 297 mm) |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 1 year |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Interface Required |
| | | |
| |
| Connector Type: | | 36 pin Centronics |
| |
| Interface: | | IEEE 1284 (EPP/ECP) |
| |
| Total Qty: | | 1 |
| |
| Type: | | Parallel |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin USB Type B |
| |
| Type: | | USB |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle: | | 1000 pages |
| |
| Included Qty: | | 1 |
| |
| Type: | | Toner cartridge |
|
|
| | | |
| Networking |
| | | |
| |
| Type: | | None |
|
|
| | | |
| System Requirements |
| | | |
| |
| Min Operating System: | | Microsoft Windows 98/ME/2000/XP , Microsoft Windows NT 4.0 , Microsoft Windows Server 2003 |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% |
| |
| Max Operating Temperature: | | 32 °C |
| |
| Min Operating Temperature: | | 10 °C |
| |
| Sound Emission (Idle): | | 48 DBA |
| |
| Sound Emission (Operating): | | 66 DBA |
|
|
| | | |
| Header |
| | | |
| |
| Compatibility: | | PC |
| |
| Manufacturer: | | Xerox Printers |
| |
| Model: | | 3124 |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox Phaser |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards: | | CB , CE-LVD , EMC , FCC Class B certified , FCC Part 15 , IEC 60950 , Laser Class 1 |
|
|
| | | |
| Modem |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Power Device |
| | | |
| |
| Form Factor: | | Internal |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120 V |
| |
| Power Consumption Operational: | | 390 Watt |
| |
| Power Consumption Stand by Sleep: | | 65 Watt |
| |
| Type: | | Power supply |
|
|
| | | |
| Printer Media |
| | | |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Media Feeder Capacity: | | 1 sheets |
| |
| Media Feeder Max Format: | | Legal (216 x 356 mm) |
| |
| Media Feeder Qty: | | 1 |
| |
| Media Load Type: | | Manual load |
| |
| Min Media Weight: | | 60 G/m2 |
| |
|
|
|
|
| |
| Max Media Weight: | | 90 G/m2 |
| |
| Media Feeder Capacity: | | 250 sheets |
| |
| Media Load Type: | | Autoload |
| |
| Min Media Weight: | | 75 G/m2 |
|
|
| | | |
| Processor |
| | | |
| |
| Clock Speed: | | 150 MHz |
|
|
| | | |
| Scanner |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Copier |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Bay Provided |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Slot Required |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Software |
| | | |
| |
| Type: | | Xerox Status Monitor |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 29.8 cm |
| |
| Height: | | 25.3 cm |
| |
| Weight: | | 8.9 kg |
| |
| Width: | | 35.8 cm |
|
|
| | | |
| RAM |
| | | |
| |
| Installed Size: | | 8 MB |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| EPA Energy Star Compliant: | | Yes |
|
|
| | | |
| Printing System |
| | | |
| |
| First Print Out Time B/W: | | 9 sec |
|
|
| | | |