The Xerox Phaser 3250/DN is chock full of features in a lightweight 8 pounds. Expect a print speed of up to 30 ppm and a first-page-out time less than 9 seconds at 1200 image quality print resolution. A step up from the 3250/D, this model not only allows for USB 2.0 connectivity, but Ethernet connectivity as well.
The Phaser 3250 can print on custom sizes and a wide range of media from transparencies to postcards, and PostScript 3 compatibility and PCL 6 emulation ensure your print jobs are always accurate. The Phaser 3250 automatic 2-sided printing saves valuable time and paper. You can add one or two optional 250-sheet paper trays to allow for fewer interruptions spent having to add paper. With a surprisingly small footprint, the Xerox Phaser 3250 laser printer can efficiently handle your printing needs in both a home office or small business.
|
| Printer |
| | | |
| |
| Connectivity Technology: | | Wired |
| |
| Duplex Printout: | | Duplex |
| |
| Image Enhancement Technology: | | 1200 IQ |
| |
| Interface: | | Ethernet 10/100Base-TX , USB |
| |
| Language Simulation: | | EPSON , IBM ProPrinter , PCL 5E , PCL 6 , PostScript 3 , Windows GDI driver |
| |
| Max H-Document Size: | | 216 mm , 8.5 in |
| |
| Max H-Resolution B/W: | | 1200 dpi |
| |
| Max Media Capacity: | | 500 sheets |
| |
| Max Media Size (Standard): | | A4 (210 x 297 mm) , Legal (216 x 356 mm) |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Max Printing Speed (ppm): | | 30 ppm |
| |
| Max Printing Speed Color (ppm): | | N/A |
| |
| Max V-Document Size: | | 356 mm |
| |
| Max V-Resolution B/W: | | 1200 dpi |
| |
| Media Handling: | | 1-sheet multipurpose tray , 250-sheet input tray |
| |
| Media Sizes: | | 216 x 297 mm , 216 x 330 mm , 3 in x 5 in , 76 x 127 mm , 76.2 x 127 mm , A4 (210 x 297 mm) , A4 (8.25 in x 11.7 in) , A5 (148 x 210 mm) , A5 (5.83 in x 8.25 in) , A6 (105 x 148 mm) , A6 (4.13 in x 5.83 in) , ANSI A (Letter) (216 x 279 mm) , B5 (176 x 250 mm) , B5 (6.93 in x 9.83 in) , Executive (184 x 267 mm) , Executive (7.25 in x 10.5 in) , Folio (216 x 330 mm) , Folio (8.5 in x 13 in) , JIS B5 (182 x 257 mm) , JIS B5 (7.17 in x 10.12 in) , Legal (216 x 356 mm) , Legal (8.5 in x 14 in) , Letter A Size (8.5 in x 11 in) , Oficio (216 x 343 mm) , Oficio (8.5 in x 13.5 in) |
| |
| Media Type: | | Bond paper , Cards , Envelopes , Labels , Plain paper , Recycled paper , Transparencies |
| |
| Min H-Document Size: | | 3 in , 76 mm |
| |
| Min Media Weight: | | 60 G/m2 |
| |
| Min V-Document Size: | | 127 mm |
| |
| Monthly Duty Cycle: | | 30000 pages |
| |
| Monthly Duty Cycle Range (Printer Class): | | 20,000 - 49,999 pages |
| |
| Output Trays Capacity: | | 150 sheets |
| |
| Output Type: | | Monochrome |
| |
| PostScript Support: | | Standard |
| |
| Technology: | | Laser |
| |
| Total Media Capacity: | | 250 sheets |
| |
| Type: | | Workgroup printer |
|
|
| | | |
| Printer Output |
| | | |
| |
| Max Speed: | | 30 ppm |
| |
| Media Size: | | ANSI A (Letter) (216 x 279 mm) |
| |
| Media Size: | | Letter A Size (8.5 in x 11 in) |
| |
| Output Quality: | | Max speed |
| |
|
|
|
|
| |
| Max Speed: | | 28 Ppm |
| |
| Media Size: | | A4 (210 x 297 mm) |
| |
| Media Size: | | A4 (8.25 in x 11.7 in) |
| |
|
|
|
|
| |
| Max Speed: | | 14.5 ppm |
| |
| Output Quality: | | B/W duplex |
| |
|
|
|
|
| |
| Max Speed: | | 14 ppm |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 1 year |
| |
| Support Details Location: | | Shipment |
| |
| Support Details Service Included: | | Replacement |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Interface Required |
| | | |
| |
| Connector Type: | | 4 pin USB Type B |
| |
| Total Qty: | | 1 |
| |
| Type: | | Hi-Speed USB |
| |
|
|
|
|
| |
| Connector Type: | | RJ-45 |
| |
| Interface: | | Ethernet 10Base-T/100Base-TX |
| |
| Type: | | Network |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle: | | 2000 pages |
| |
| Included Qty: | | 1 |
| |
| Type: | | Toner cartridge |
|
|
| | | |
| Networking |
| | | |
| |
| Connectivity Technology: | | Wired |
| |
| Data Link Protocol: | | Ethernet , EtherTalk , Fast Ethernet |
| |
| Form Factor: | | Internal |
| |
| Network Transport Protocol: | | BOOTP , DHCP , TCP/IP |
| |
| Remote Management Protocol: | | HTTP , SNMP 1 , SNMP 2 |
| |
| Type: | | Print server |
|
|
| | | |
| System Requirements |
| | | |
| |
| Min Operating System: | | Apple MacOS X 10.3 - 10.5 , Mandrake Linux 9.2 - 10.1 , Microsoft Windows 2000 , Microsoft Windows Server 2003 , Microsoft Windows Server 2003 x64 Edition , Microsoft Windows Vista , Microsoft Windows Vista (64-bit versions) , Microsoft Windows XP , Microsoft Windows XP 64-bit Edition , Red Hat Fedora Core 1 - 4 , Red Hat Linux 8 - 9 , SuSE Linux 8.2 - 9.2 |
|
|
| | | |
| Cable |
| | | |
| |
| Connectivity Details Type: | | USB cable |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% |
| |
| Max Operating Temperature: | | 32 °C, 89.6 °F |
| |
| Min Operating Temperature: | | 10 °C, 50 °F |
| |
| Sound Emission (Idle): | | 29 dB |
| |
| Sound Emission (Operating): | | 54 dB |
|
|
| | | |
| Header |
| | | |
| |
| Compatibility: | | Mac , PC |
| |
| Manufacturer: | | Xerox Printers |
| |
| Model: | | 3250DN |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox Phaser |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards: | | CE , CE-LVD , CSA C22.2 No. 60950-1-03 , EMC , EPA Energy Star , UL 60950-1 |
| |
| Vista Certification: | | Works with Windows Vista |
|
|
| | | |
| Modem |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Power Device |
| | | |
| |
| Form Factor: | | Internal |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120 V |
| |
| Power Consumption Operational: | | 400 Watt |
| |
| Power Consumption Stand by Sleep: | | 70 Watt |
| |
| Type: | | Power supply |
|
|
| | | |
| Printer Fonts |
| | | |
| |
| Font Included Type: | | Bitmapped |
| |
| Fonts Included Qty: | | 1 |
| |
|
|
|
|
| |
| Font Included Type: | | Scalable |
| |
| Fonts Included Qty: | | 45 |
| |
|
|
|
|
| |
| Font Included Type: | | PostScript |
| |
| Fonts Included Qty: | | 136 |
|
|
| | | |
| Printer Media |
| | | |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Media Feeder Capacity: | | 1 sheets |
| |
| Media Feeder Max Format: | | Legal (216 x 356 mm) |
| |
| Media Feeder Max Format: | | Legal (8.5 in x 14 in) |
| |
| Media Feeder Qty: | | 1 |
| |
| Media Load Type: | | Manual load |
| |
| Min Media Weight: | | 60 G/m2 |
| |
|
|
|
|
| |
| Max Media Weight: | | 105 G/m2 |
| |
| Media Feeder Capacity: | | 250 sheets |
| |
| Media Load Type: | | Autoload |
| |
|
|
|
|
| |
| Media Load Type: | | Optional autoload |
|
|
| | | |
| Processor |
| | | |
| |
| Clock Speed: | | 400 MHz |
|
|
| | | |
| Scanner |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Copier |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Bay Provided |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Service & Support Details |
| | | |
| |
| Response Time: | | Next day |
|
|
| | | |
| Slot Provided |
| | | |
| |
| Free Qty: | | 1 |
| |
| Total Qty: | | 1 |
| |
| Type: | | Memory |
|
|
| | | |
| Slot Required |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Software |
| | | |
| |
| Type: | | Driver , Xerox CentreWare IS Embedded Web Server , Xerox Installer , Xerox Printer Setting Utility |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 36.9 cm, 37 cm |
| |
| Height: | | 23.9 cm, 24.1 cm |
| |
| Weight: | | 11.9 kg |
| |
| Width: | | 36.4 cm, 36.8 cm |
|
|
| | | |
| RAM |
| | | |
| |
| Installed Size: | | 32 MB |
| |
| Max Supported Size: | | 160 MB |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty |
|
|
| | | |
| Cables (Details) |
| | | |
| |
| Included Qty: | | 1 |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| EPA Energy Star Compliant: | | Yes |
|
|
| | | |
| Printing System |
| | | |
| |
| First Print Out Time B/W: | | 8.5 sec |
| |