With high-speed print and copy, and full-featured scan and fax, this powerful multifunction printer delivers document handling that gives busy work teams a competitive edge. Value-priced and network-ready, the Phaser 3300MFP is the robust, reliable choice for your business.
|
| Office Machine |
| | | |
| |
| Copier Type: | | Digital |
| |
| Fax Type: | | Plain paper |
| |
| Functions: | | Copier , Fax , Printer , Scanner |
| |
| Monthly Duty Cycle (max): | | 25000 impressions |
| |
| Office Machine Features: | | Document send function , Print from USB flash drive , Save to USB flash drive , Scan to e-mail |
| |
| Printing Output Type: | | Monochrome |
| |
| Printing Technology: | | Laser |
| |
| Type: | | Fax / copier / printer / scanner |
|
|
| | | |
| Printing |
| | | |
| |
| Image Enhancement Technology: | | 1200 IQ |
| |
| Max Printing Speed B/W: | | 30 ppm |
| |
| Max Resolution B/W: | | 1200 x 1200 dpi |
| |
| Printer Drivers Emulations: | | PCL 5e , PCL 6 , PDF , PostScript 3 , TIFF |
|
|
| | | |
| Scanning |
| | | |
| |
| Color Depth: | | 24 bit |
| |
| Interpolated Resolution: | | 4800 x 4800 dpi |
| |
| Scan Element: | | CCD |
|
|
| | | |
| Fax Machine |
| | | |
| |
| Compatibility: | | Super G3 |
| |
| Data Compression System: | | JBIG , JPEG , MH , MMR , MR |
| |
| Fax Resolutions: | | 200 x 100 dpi , 200 x 200 dpi , 300 x 300 dpi |
| |
| Max Battery Backup Time: | | 43 Hour(s) |
| |
| Max Transmission Speed: | | 33.6 Kbps |
| |
| PC Faxing: | | Yes (send only) |
| |
| Total Memory Capacity: | | 450 Pages |
|
|
| | | |
| Fax Machine Features |
| | | |
| |
| Broadcast Transmission: | | 249 stations |
| |
| Delayed Transmission: | | Yes |
| |
| Error Correction Mode (ECM): | | Yes |
| |
| Features: | | Activity report , Alpha dialling , Automatic redialing , Color faxing , E-mail function , Fax forwarding , Junk fax barrier , LAN fax , Priority transmission , Transmit verification report |
| |
| One Touch Dialing: | | 30 Station(s) |
| |
| Speed Dialing: | | 240 Station(s) |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 1 year |
| |
| Support Details Location: | | Carry-in |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Copying |
| | | |
| |
| Automatic Duplexing: | | Yes |
| |
| Copying Features: | | 2-up , 4-up , Auto tray switching , Fit to page , ID Card Copy |
| |
| First Copy Out Time B/W: | | 8.5 sec |
| |
| Max Copying Resolution B/W: | | 600 x 600 dpi |
| |
| Max Copying Speed B/W: | | 30 ppm |
| |
| Max Document Enlargement: | | 400% |
| |
| Max Document Reduction: | | 25% |
| |
| Maximum Copies: | | 99 |
| |
| Warm Up Time: | | 25 sec |
|
|
| | | |
| Document & Media Handling |
| | | |
| |
| Bypass Feeder Capacity: | | 50 sheets |
| |
| Document Feeder Capacity: | | 50 sheets |
| |
| Max Copy Size: | | Legal (216 x 356 mm) |
| |
| Max Copy Weight: | | 163 G/m2 |
| |
| Max Media Capacity: | | 550 sheets |
| |
| Max Original Size: | | Legal (216 x 356 mm) |
| |
| Min Copy Size: | | 76 x 127 mm |
| |
| Min Copy Weight: | | 60 G/m2 |
| |
| Original Type: | | Books , Sheets |
| |
| Output Trays Capacity: | | 151 sheets |
| |
| Standard Media Capacity: | | 300 sheets |
| |
| Supported Media Type: | | Bond paper , Cards , Envelopes , Labels , Plain paper , Recycled paper , Transparencies |
|
|
| | | |
| Document & Media Handling Details |
| | | |
| |
| Max Media Size: | | Legal (216 x 356 mm) |
| |
| Max Media Weight: | | 120 G/m2 |
| |
| Media Feeder Capacity: | | 50 sheets |
| |
| Min Media Size: | | 142 x 147 mm |
| |
| Min Media Weight: | | 50 G/m2 |
| |
| Type: | | ADF |
| |
|
|
|
|
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Min Media Size: | | 76 x 127 mm |
| |
| Min Media Weight: | | 60 G/m2 |
| |
| Type: | | Bypass tray |
| |
|
|
|
|
| |
| Max Media Weight: | | 90 G/m2 |
| |
| Media Feeder Capacity: | | 250 sheets |
| |
| Min Media Size: | | 104.1 x 147.3 mm |
| |
| Type: | | Input tray |
| |
|
|
|
|
| |
| Media Feeder Capacity: | | 150 sheets |
| |
| Type: | | Output tray |
| |
|
|
|
|
| |
| Media Feeder Capacity: | | 1 sheets |
|
|
| | | |
| Header |
| | | |
| |
| Manufacturer: | | Xerox Supplies |
| |
| Model: | | 3300MFP |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox Phaser |
|
|
| | | |
| Memory |
| | | |
| |
| Max Supported Memory: | | 320 MB |
| |
| Standard Memory: | | 96 MB |
|
|
| | | |
| PC Connectivity |
| | | |
| |
| Network Protocols: | | AppleTalk , IPP , LPR/LPD , TCP/IP |
| |
| PC Connection: | | Ethernet 10 Base-T/100 Base-TX , USB , USB host |
| |
| PC Connection Availability: | | Yes |
| |
| Security Protocols & Features: | | 802.1x , Apple Bonjour , LDAP , Secure Fax , SMB authentication , SSL |
|
|
| | | |
| Power Adapter |
| | | |
| |
| Frequency Required: | | 50/60Hz |
| |
| Power Consumption Operational: | | 478 Watt |
| |
| Power Consumption Sleep: | | 10 Watt |
| |
| Power Consumption Standby: | | 79 Watt |
| |
| Voltage Required: | | AC 110 V |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle (OA): | | 4000 Pages |
| |
| Included Qty: | | 1 |
| |
| Type (OA): | | Cartridge |
|
|
| | | |
| Software |
| | | |
| |
| Operating System Support: | | Apple Mac OS 8.6 - 9.2 , Apple Mac OS X 10.1 - 10.5 , HP-UX 10.2 or later , Mandrake Linux 9.2 - 10.1 , MS Windows 2000 , MS Windows Server 2003 , MS Windows Vista , MS Windows XP , Red Hat Fedora Core 1-4 , Red Hat Linux 8.0 - 9.0 , SunSoft Solaris 2.10 , SunSoft Solaris 2.8 , SunSoft Solaris 2.9 , SuSe Linux 8.2 - 9.2 |
| |
| Software Included (OA): | | Drivers & utilities , Nuance Image Retriever , ScanSoft OmniPage SE 4.0 , ScanSoft PaperPort SE 11.0 , Xerox CentreWare for HP OpenView , Xerox CentreWare IS Embedded Web Server , Xerox CentreWare Web , Xerox Email Alerts , Xerox Global Print Driver , Xerox Mobile Express Driver , Xerox Network Scanning , Xerox Printer Setting Utility , Xerox Scan to Email , Xerox Scan to PC Desktop SE Personal Edition |
|
|
| | | |
| Speed Details |
| | | |
| |
| Function: | | Copying |
| |
| Max Speed: | | 30 ppm |
| |
| Size: | | Letter A |
| |
|
|
|
|
| |
| Max Speed: | | 28 ppm |
| |
| Size: | | A4 |
| |
|
|
|
|
| |
| Function: | | Printing |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% |
| |
| Max Operating Temperature: | | 32 °C |
| |
| Min Operating Temperature: | | 10 °C |
| |
| Sound Emission (Idle): | | 39 dB |
| |
| Sound Emission (Operating): | | 55 dB |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards (OA): | | CB , CE , CE-LVD , CSA C22.2 No. 60950-1-03 , EN 60950-1 , FCC Class B certified , FCC Part 15 , FCC Part 68 , IEC 60950-1 , Laser Class 1 , R&TTE , RoHS , UL 60950-1 |
| |
| Included Office Machine Accessories: | | Phone cable , USB cable |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 43.5 cm |
| |
| Height: | | 45.8 cm |
| |
| Weight: | | 18.9 kg |
| |
| Width: | | 46.6 cm |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| EPA Energy Star Compliant: | | Yes |
|
|
| | | |
| Printing System |
| | | |
| |
| First Print Out Time B/W: | | 8.5 sec |
|
|