The Phaser 3600 laser printer brings Xerox quality and superior performance to single users and small workgroups that demand superior productivity.
With advanced features typically found on higher-priced laser printers, the Phaser 3600 offers more performance for less.
|
| Printer |
| | | |
| |
| Connectivity Technology: | | Wired |
| |
| Image Enhancement Technology: | | 1200 IQ |
| |
| Interface: | | Ethernet 10/100Base-TX , Parallel , USB |
| |
| Language Simulation: | | PCL 5E , PCL 6 , PostScript 3 |
| |
| Max H-Document Size: | | 216 mm |
| |
| Max H-Resolution B/W: | | 1200 dpi |
| |
| Max Media Capacity: | | 1100 sheets |
| |
| Max Media Size (Standard): | | A4 (210 x 297 mm) , Legal (216 x 356 mm) , Legal (8.5 in x 14 in) |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Max Printing Speed (ppm): | | 40 ppm |
| |
| Max V-Document Size: | | 356 mm |
| |
| Max V-Resolution B/W: | | 1200 dpi |
| |
| Media Handling: | | 100-sheet multipurpose tray , 500-sheet input tray |
| |
| Media Path Type: | | Curved , Straight |
| |
| Media Sizes: | | 76 x 127 mm , A4 (210 x 297 mm) , A5 (148 x 210 mm) , A6 (105 x 148 mm) , ANSI A (Letter) (216 x 279 mm) , B5 (176 x 250 mm) , Executive (184 x 267 mm) , Folio (216 x 330 mm) , JIS B5 (182 x 257 mm) , Legal (216 x 356 mm) , Oficio (216 x 343 mm) |
| |
| Media Type: | | Bond paper , Cards , Envelopes , Labels , Plain paper , Recycled paper , Transparencies |
| |
| Min H-Document Size: | | 76 mm |
| |
| Min Media Weight: | | 60 G/m2 |
| |
| Min V-Document Size: | | 127 mm |
| |
| Monthly Duty Cycle: | | 200000 pages |
| |
| Monthly Duty Cycle Range (Printer Class): | | 100,000 pages and more |
| |
| Output Trays Capacity: | | 350 sheets |
| |
| Output Type: | | Monochrome |
| |
| PostScript Support: | | Standard |
| |
| Printer Features: | | Optional duplex |
| |
| Technology: | | Laser |
| |
| Total Media Capacity: | | 600 sheets |
| |
| Type: | | Workgroup printer |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 1 year |
| |
| Support Details Location: | | On-site |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Printer Output |
| | | |
| |
| Max Speed: | | 40 Ppm |
| |
| Media Size: | | ANSI A (Letter) (216 x 279 mm) |
| |
| Output Quality: | | Max speed |
| |
|
|
|
|
| |
| Max Speed: | | 38 Ppm |
| |
| Media Size: | | A4 (210 x 297 mm) |
|
|
| | | |
| Bay Provided |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle: | | 7000 pages |
| |
| Included Qty: | | 1 |
| |
| Type: | | Toner cartridge |
|
|
| | | |
| Interface Required |
| | | |
| |
| Connector Type: | | 4 pin USB Type B |
| |
| Total Qty: | | 1 |
| |
| Type: | | Hi-Speed USB |
| |
|
|
|
|
| |
| Connector Type: | | 36 pin Centronics |
| |
| Interface: | | IEEE 1284 (EPP/ECP) |
| |
| Type: | | Parallel |
| |
|
|
|
|
| |
| Connector Type: | | RJ-45 |
| |
| Interface: | | Ethernet 10Base-T/100Base-TX |
| |
| Type: | | Network |
|
|
| | | |
| Networking |
| | | |
| |
| Connectivity Technology: | | Wired |
| |
| Data Link Protocol: | | Ethernet , EtherTalk , Fast Ethernet |
| |
| Form Factor: | | Internal |
| |
| Network Transport Protocol: | | BOOTP , DHCP , IPX/SPX , JetDirect , LPR/LPD , SLP , TCP/IP |
| |
| Remote Management Protocol: | | HTTP , HTTPS , IPP , SNMP 1 , SNMP 2 , SNMP 3 |
| |
| Security Protocols & Features: | | 802.1x , Secure Print |
| |
| Type: | | Print server |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% |
| |
| Max Operating Temperature: | | 32 °C |
| |
| Min Operating Temperature: | | 10 °C |
| |
| Sound Emission (Idle): | | 35 dB |
| |
| Sound Emission (Operating): | | 56 dB |
|
|
| | | |
| Header |
| | | |
| |
| Compatibility: | | Mac , PC , Unix |
| |
| Manufacturer: | | Xerox Printers |
| |
| Model: | | 3600N |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox Phaser |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards: | | CE , CE-LVD , CSA C22.2 No. 60950-1-03 , EMC , EN 60950-1 , EN55022 Class A , EN55022 Class B , FCC Class A certified , FCC Part 15 , FDA , ICES-003 Class A , IEC 825-1/EN 60825-1 class 1 , Laser Class 1 , RoHS , UL 60950-1 , WEEE |
| |
| Vista Certification: | | Works with Windows Vista |
|
|
| | | |
| Modem |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Power Device |
| | | |
| |
| Form Factor: | | Internal |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120 V |
| |
| Power Consumption Operational: | | 700 Watt |
| |
| Power Consumption Stand by Sleep: | | 130 Watt |
| |
| Type: | | Power supply |
|
|
| | | |
| Printer Fonts |
| | | |
| |
| Font Included Type: | | PCL |
| |
| Fonts Included Qty: | | 68 |
| |
|
|
|
|
| |
| Font Included Type: | | PostScript |
| |
| Fonts Included Qty: | | 136 |
|
|
| | | |
| Printer Media |
| | | |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Media Feeder Capacity: | | 100 sheets |
| |
| Media Feeder Max Format: | | Legal (216 x 356 mm) |
| |
| Media Feeder Qty: | | 1 |
| |
| Media Load Type: | | Autoload |
| |
| Min Media Weight: | | 60 G/m2 |
| |
|
|
|
|
| |
| Max Media Weight: | | 105 G/m2 |
| |
| Media Feeder Capacity: | | 500 sheets |
| |
|
|
|
|
| |
| Media Load Type: | | Optional autoload |
|
|
| | | |
| Processor |
| | | |
| |
| Clock Speed: | | 400 MHz |
|
|
| | | |
| Scanner |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Slot Provided |
| | | |
| |
| Free Qty: | | 1 |
| |
| Total Qty: | | 2 |
| |
| Type: | | Memory |
|
|
| | | |
| Slot Required |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Software |
| | | |
| |
| Type: | | Driver , Xerox CentreWare IS Embedded Web Server , Xerox CentreWare Web , Xerox Font Management Utility , Xerox Global Print Driver , Xerox Phaser Installer , Xerox Walk-Up Printer Driver |
|
|
| | | |
| System Requirements |
| | | |
| |
| Min Operating System: | | Apple MacOS 8.6 - 9.2 , Apple MacOS X 10.1 - 10.5 , HP-UX 10.20 or later , Mandrake Linux 9.2 - 10.1 , Microsoft Windows 98/ME , Microsoft Windows NT 4.0 , Microsoft Windows Server 2003 , Microsoft Windows Vista / 2000 / XP , Novell NetWare 4.x , Novell NetWare 5.x , Novell NetWare 6 , Red Hat Fedora Core 1 - 4 , Red Hat Linux 8 - 9 , SCO Unix , SunSoft Solaris 2.5.1 , SunSoft Solaris 2.6 or later , SuSE Linux 8.2 - 9.2 |
|
|
| | | |
| Copier |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 47.8 cm |
| |
| Height: | | 38.3 cm |
| |
| Weight: | | 17.9 kg |
| |
| Width: | | 39.9 cm |
|
|
| | | |
| RAM |
| | | |
| |
| Installed Size: | | 128 MB, 64 MB |
| |
| Max Supported Size: | | 512 MB |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty , 1 year warranty |
|
|
| | | |
| Cabinet (Chassis) |
| | | |
| |
| Built-In Devices (in Printer): | | Status LCD |
|
|
| | | |
| Printing System |
| | | |
| |
| First Print Out Time B/W: | | 9 sec |
| |