The Xerox Phaser 4510 laser printer will exceed your demanding expectations. With unbeatable reliability, advanced intelligence features, and exceptional value, it's the most productive letter-size printer.
|
| Printer |
| | | |
| |
| Connectivity Technology: | | Wired |
| |
| Interface: | | Parallel , USB |
| |
| Language Simulation: | | PCL 5E , PCL 6 , PostScript 3 |
| |
| Max H-Document Size: | | 216 mm |
| |
| Max H-Resolution B/W: | | 1200 dpi |
| |
| Max Media Capacity: | | 1800 sheets |
| |
| Max Media Size (Standard): | | A4 (210 x 297 mm) , Legal (216 x 356 mm) |
| |
| Max Media Weight: | | 216 G/m2 |
| |
| Max Printing Speed (ppm): | | 45 ppm |
| |
| Max V-Document Size: | | 356 mm |
| |
| Max V-Resolution B/W: | | 1200 dpi |
| |
| Media Handling: | | 150-sheet multipurpose tray , 550-sheet input tray |
| |
| Media Path Type: | | Curved |
| |
| Media Sizes: | | 76 x 127 mm , 98 x 148 mm , A4 (210 x 297 mm) , ANSI A (Letter) (216 x 279 mm) , Legal (216 x 356 mm) |
| |
| Media Type: | | Bond paper , Business cards , Cards , Coated paper , Cover paper , Envelopes , Heavy-weight paper , Index cards , Labels , Perforated plain paper , Plain paper , Recycled paper , Transparencies |
| |
| Min H-Document Size: | | 76 mm |
| |
| Min Media Weight: | | 64 G/m2 |
| |
| Min V-Document Size: | | 127 mm |
| |
| Monthly Duty Cycle: | | 200000 pages |
| |
| Monthly Duty Cycle Range (Printer Class): | | 100,000 pages and more |
| |
| Output Trays Capacity: | | 500 sheets |
| |
| Output Type: | | Monochrome |
| |
| PostScript Support: | | Standard |
| |
| Printer Features: | | Optional duplex |
| |
| Technology: | | Laser |
| |
| Total Media Capacity: | | 700 sheets |
| |
| Type: | | Workgroup printer |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 1 year |
| |
| Support Details Location: | | On-site |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Printer Output |
| | | |
| |
| Max Speed: | | 45 Ppm |
| |
| Media Size: | | ANSI A (Letter) (216 x 279 mm) |
| |
| Output Quality: | | B/W |
| |
|
|
|
|
| |
| Max Speed: | | 43 Ppm |
| |
| Media Size: | | A4 (210 x 297 mm) |
|
|
| | | |
| Bay Provided |
| | | |
| |
| Free Qty: | | 1 |
| |
| Total Qty: | | 1 |
| |
| Type: | | Internal |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle: | | 10000 pages |
| |
| Included Qty: | | 1 |
| |
| Type: | | Toner cartridge |
|
|
| | | |
| Interface Required |
| | | |
| |
| Connector Type: | | 36 pin Centronics |
| |
| Interface: | | IEEE 1284 (EPP/ECP) |
| |
| Total Qty: | | 1 |
| |
| Type: | | Parallel |
| |
|
|
|
|
| |
| Connector Type: | | 4 pin USB Type B |
| |
| Type: | | USB |
|
|
| | | |
| Networking |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 15 - 85% |
| |
| Max Operating Temperature: | | 35 °C |
| |
| Min Operating Temperature: | | 5 °C |
| |
| Sound Emission (Idle): | | 28 dB |
| |
| Sound Emission (Operating): | | 56.1 dB |
|
|
| | | |
| Header |
| | | |
| |
| Compatibility: | | Mac , PC , Unix |
| |
| Manufacturer: | | Xerox Printers |
| |
| Model: | | 4510B |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox Phaser |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards: | | CE , CE-LVD , CSA C22.2 No. 60950-1-03 , EMC , EN 60950-1 , EN55022 Class B , EN55024 , FCC Class B certified , FCC Part 15 , ICES-003 Class B , IEC 825-1/EN 60825-1 class 1 , Laser Class 1 , RoHS , UL 60950-1 , WEEE |
|
|
| | | |
| Modem |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Power Device |
| | | |
| |
| Form Factor: | | Internal |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120 V |
| |
| Power Consumption Operational: | | 675 Watt |
| |
| Power Consumption Stand by Sleep: | | 80 Watt |
| |
| Type: | | Power supply |
|
|
| | | |
| Printer Fonts |
| | | |
| |
| Font Included Type: | | PostScript |
| |
| Fonts Included Qty: | | 139 |
| |
|
|
|
|
| |
| Font Included Type: | | PCL |
| |
| Fonts Included Qty: | | 81 |
|
|
| | | |
| Printer Media |
| | | |
| |
| Max Media Weight: | | 216 G/m2 |
| |
| Media Feeder Capacity: | | 150 sheets |
| |
| Media Feeder Max Format: | | Legal (216 x 356 mm) |
| |
| Media Feeder Qty: | | 1 |
| |
| Media Load Type: | | Autoload |
| |
| Min Media Weight: | | 64 G/m2 |
| |
|
|
|
|
| |
| Media Feeder Capacity: | | 550 sheets |
| |
|
|
|
|
| |
| Media Feeder Qty: | | 2 |
| |
| Media Load Type: | | Optional autoload |
|
|
| | | |
| Processor |
| | | |
| |
| Clock Speed: | | 533 MHz |
|
|
| | | |
| Scanner |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Slot Provided |
| | | |
| |
| Free Qty: | | 1 |
| |
| Total Qty: | | 2 |
| |
| Type: | | Memory |
|
|
| | | |
| Slot Required |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Software |
| | | |
| |
| Type: | | Xerox Walk-Up Printer Driver |
|
|
| | | |
| System Requirements |
| | | |
| |
| Min Operating System: | | Apple MacOS X 10.2 or later , HP-UX 10.20 or later , HP-UX 11.0 , HP-UX 11i , IBM AIX 4.2 or later , IBM AIX 5.1 , Microsoft Windows 2000 or later , Microsoft Windows Server 2003 , Microsoft Windows Vista , Microsoft Windows XP , Red Hat Fedora Core 1 , Red Hat Fedora Core 5 , Red Hat Linux 9 , SunSoft Solaris 10 , SunSoft Solaris 9 , SuSE Linux 10.0 , SuSE Linux 9.x |
|
|
| | | |
| Copier |
| | | |
| |
| Type: | | None |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 46.5 cm |
| |
| Height: | | 40.4 cm |
| |
| Weight: | | 20.5 kg |
| |
| Width: | | 42.2 cm |
|
|
| | | |
| RAM |
| | | |
| |
| Installed Size: | | 128 MB |
| |
| Max Supported Size: | | 512 MB |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty |
|
|
| | | |
| Cabinet (Chassis) |
| | | |
| |
| Built-In Devices (in Printer): | | Status LCD |
|
|
| | | |
| Printing System |
| | | |
| |
| First Print Out Time B/W: | | 8 sec |