The WorkCentre 4118 multifunction is a great way for you to save space and gain efficiency by consolidating all of your devices into one. You get copy and print features rarely seen in this price range – along with fax and scanning capabilities that are always appreciated in a busy office.
|
| Office Machine |
| | | |
| |
| Copier Type: | | Digital |
| |
| Fax Type: | | Plain paper |
| |
| Functions: | | Copier , Fax , Printer , Scanner |
| |
| Monthly Duty Cycle (max): | | 20000 impressions |
| |
| Printing Output Type: | | Monochrome |
| |
| Printing Technology: | | Laser |
| |
| Transparency Unit: | | Yes |
| |
| Type: | | Fax / copier / printer / scanner |
|
|
| | | |
| Printing |
| | | |
| |
| Max Printing Speed B/W: | | 18 ppm |
| |
| Max Resolution B/W: | | 1200 x 1200 dpi |
| |
| Printer Drivers Emulations: | | PCL 5e , PCL 6 |
|
|
| | | |
| Scanning |
| | | |
| |
| Color Depth: | | 24 bit |
| |
| Color Depth (Internal): | | 36 bit |
| |
| Gray Scale Depth: | | 8 bit |
| |
| Interpolated Resolution: | | 4800 dpi |
| |
| Optical Resolution: | | 600 x 600 dpi |
|
|
| | | |
| Fax Machine |
| | | |
| |
| Data Compression System: | | JBIG , JPEG , MH , MMR , MR |
| |
| Fax Resolutions: | | 406 x 392 dpi |
| |
| Handset: | | None |
| |
| Max Battery Backup Time: | | 72 Hour(s) |
| |
| Max Transmission Speed: | | 33.6 Kbps |
| |
| Total Memory Capacity: | | 640 Pages |
|
|
| | | |
| Fax Machine Features |
| | | |
| |
| Features: | | Fax forwarding , Priority transmission |
| |
| Remote Fax Retrieval (Polling): | | Yes |
| |
| Speed Dialing: | | 200 Station(s) |
|
|
| | | |
| Copying |
| | | |
| |
| Automatic Duplexing: | | Yes |
| |
| Copying Features: | | Auto tray switching , Booklet creation |
| |
| First Copy Out Time B/W: | | 10 sec |
| |
| Gray Scale Half-Tones: | | 256 |
| |
| Max Copying Resolution B/W: | | 600 x 600 dpi |
| |
| Max Copying Speed B/W: | | 18 ppm |
| |
| Max Document Enlargement: | | 400% |
| |
| Max Document Reduction: | | 25% |
| |
| Maximum Copies: | | 999 |
|
|
| | | |
| Document & Media Handling |
| | | |
| |
| Bypass Feeder Capacity: | | 100 sheets |
| |
| Document Feeder Capacity: | | 40 sheets |
| |
| Max Copy Size: | | Legal (216 x 356 mm) |
| |
| Max Copy Weight: | | 163 G/m2 |
| |
| Max Media Capacity: | | 1200 sheets |
| |
| Max Original Size: | | Legal (8.5 in x 14 in) |
| |
| Min Copy Weight: | | 60 G/m2 |
| |
| Original Type: | | Books , Sheets |
| |
| Output Trays Capacity: | | 250 sheets |
| |
| Standard Media Capacity: | | 650 sheets |
| |
| Supported Media Type: | | Envelopes , Labels , Plain paper , Transparencies |
|
|
| | | |
| Document & Media Handling Details |
| | | |
| |
| Max Media Weight: | | 75 G/m2 |
| |
| Media Feeder Capacity: | | 40 sheets |
| |
| Min Media Weight: | | 60 G/m2 |
| |
| Type: | | ADF |
| |
|
|
|
|
| |
| Max Media Size: | | Legal (216 x 356 mm) |
| |
| Max Media Weight: | | 163 G/m2 |
| |
| Media Feeder Capacity: | | 100 sheets |
| |
| Type: | | Bypass tray |
| |
|
|
|
|
| |
| Max Media Weight: | | 90 G/m2 |
| |
| Media Feeder Capacity: | | 550 sheets |
| |
| Type: | | Input tray |
| |
|
|
|
|
| |
| Media Feeder Capacity: | | 250 sheets |
| |
| Type: | | Output tray |
|
|
| | | |
| Finishing Equipment |
| | | |
| |
| Binder: | | None |
| |
| Collator: | | None |
| |
| Stacker: | | None |
| |
| Stapler: | | None |
|
|
| | | |
| Header |
| | | |
| |
| Manufacturer: | | Xerox Printers |
| |
| Model: | | 4118x |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox WorkCentre |
|
|
| | | |
| Memory |
| | | |
| |
| Standard Memory: | | 64 MB |
|
|
| | | |
| PC Connectivity |
| | | |
| |
| PC Connection: | | Parallel , USB |
| |
| PC Connection Availability: | | Yes |
|
|
| | | |
| Power Adapter |
| | | |
| |
| Power Consumption Operational: | | 340 Watt |
| |
| Power Consumption Sleep: | | 16 Watt |
| |
| Power Consumption Standby: | | 84 Watt |
| |
| Voltage Required: | | AC 110 V |
|
|
| | | |
| Consumables Included |
| | | |
| |
| Color: | | Black |
| |
| Duty Cycle (OA): | | 4000 Pages |
| |
| Included Qty: | | 1 |
| |
| Type (OA): | | Toner |
| |
|
|
|
|
| |
| Duty Cycle (OA): | | 20000 Pages |
| |
| Type (OA): | | Drum |
|
|
| | | |
| Software |
| | | |
| |
| Operating System Support: | | Apple Mac OS , Linux , MS Windows 2000 , MS Windows 98 , MS Windows ME , MS Windows NT 4.0 , MS Windows XP |
| |
| Software Included (OA): | | ScanSoft OmniPage SE 4.0 , ScanSoft PaperPort SE 10.0 , Xerox CentreWare for HP OpenView , Xerox CentreWare Internet Services , Xerox CentreWare Web , Xerox ControlCentre 5.0 |
|
|
| | | |
| Speed Details |
| | | |
| |
| Function: | | Copying |
| |
| Max Speed: | | 18 ppm |
| |
| Mode: | | B/W |
| |
| Size: | | Legal |
| |
|
|
|
|
| |
| Max Speed: | | 17 ppm |
| |
| Size: | | A4 |
| |
|
|
|
|
| |
| Function: | | Printing |
|
|
| | | |
| Environmental Parameters |
| | | |
| |
| Humidity Range Operating: | | 20 - 80% |
| |
| Max Operating Temperature: | | 32 °C |
| |
| Min Operating Temperature: | | 10 °C |
| |
| Sound Emission (Idle): | | 51 dB |
| |
| Sound Emission (Operating): | | 71 dB |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Compliant Standards (OA): | | CE , EN 60950-1 , NEMKO , UL 60950-1 |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 43 cm |
| |
| Height: | | 45.5 cm |
| |
| Weight: | | 26.8 kg |
| |
| Width: | | 56 cm |
|
|
| | | |
| Service & Support |
| | | |
| |
| Type: | | 1 year warranty |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| EPA Energy Star Compliant: | | Yes |